Close

Fit Model Information

Bar Ends Equilíbrio
Brand: Puig
Product # 21454N
HONDA
YAMAHA
SUZUKI
DUCATI
BMW
KTM
MV AGUSTA
APRILIA
INDIAN MOTORCYCLE
Others
Maker | Modelo | EM FORMAÇÃO |
---|---|---|
HONDA | CROSSRUNNER | 15-23 |
HONDA | CB750 HORNET | 23 |
HONDA | CB125R NEO SPORTS CAFE | 18-23 |
HONDA | CB125F | 15-20 |
YAMAHA | YZF-R25 | 15-21 |
YAMAHA | YZF-R3 | 15-21 |
YAMAHA | XSR 125 | 21-23 |
SUZUKI | GSX-S125 | 17-23 |
DUCATI | X DIAVEL | 16-23 |
DUCATI | SUPERSPORT 950 S | 21-23 |
DUCATI | SUPERSPORT 950 | 21-23 |
DUCATI | SUPERSPORT 939 S | 17-20 |
DUCATI | SUPERSPORT 939 | 17 |
DUCATI | STREETFIGHTER V4S | 20-23 |
DUCATI | STREETFIGHTER V4 | 20-23 |
DUCATI | STREETFIGHTER V2 | 22-23 |
DUCATI | SCRAMBLER URBAN MOTARD | 22-23 |
DUCATI | SCRAMBLER SIXTY2 | 16-20 |
DUCATI | SCRAMBLER NIGHTSHIFT | 21-23 |
DUCATI | SCRAMBLER ICON DARK 800 | 19 |
DUCATI | SCRAMBLER ICON | 15-23 |
DUCATI | SCRAMBLER FULL THROTTLE | 15-23 |
DUCATI | SCRAMBLER DESERT SLED | 17-21 |
DUCATI | SCRAMBLER CLASSIC | 15-18 |
DUCATI | SCRAMBLER 800 ICON DARK | 20-22 |
DUCATI | SCRAMBLER 1100 TRIBUTE PRO | 22-23 |
DUCATI | SCRAMBLER 1100 SPORT PRO | 21-23 |
DUCATI | SCRAMBLER 1100 SPORT | 18-20 |
DUCATI | SCRAMBLER 1100 SPECIAL | 18-20 |
DUCATI | SCRAMBLER 1100 PRO | 21-23 |
DUCATI | SCRAMBLER 1100 DARK PRO | 21-23 |
DUCATI | SCRAMBLER 1100 | 18-20 |
DUCATI | PANIGALE V2 | 20-23 |
DUCATI | PANIGALE 1100 V4S | 18-23 |
DUCATI | PANIGALE 1100 V4 SP2 | 22-23 |
DUCATI | PANIGALE 1100 V4 | 18-23 |
DUCATI | MONSTER 821 STRIPE | 14-17 |
DUCATI | MONSTER 821 DARK | 14-16 |
DUCATI | MONSTER 821 | 14-20 |
DUCATI | MONSTER 797+ | 17-20 |
DUCATI | MONSTER 797 | 17-20 |
DUCATI | MONSTER 1200 S | 17-20 |
DUCATI | MONSTER 1200 R | 16-20 |
DUCATI | MONSTER 1200 | 17-20 |
DUCATI | DIAVEL 1260 S | 19-23 |
DUCATI | DIAVEL 1260 LAMBORGHINI | 21-23 |
DUCATI | DIAVEL 1260 | 19-23 |
DUCATI | 959 PANIGALE | 16-19 |
DUCATI | 900 SS SUPERLIGHT | 91-97 |
BMW | C400X | 19-23 |
BMW | C400GT | 19-23 |
BMW | C 400 X | 18 |
BMW | C 400 GT | 18 |
KTM | RC390 | 14-21 |
KTM | RC125 | 14-21 |
KTM | 890 DUKE R | 20-23 |
KTM | 890 DUKE L | 21-23 |
KTM | 890 DUKE GP | 21-23 |
KTM | 890 DUKE | 21-23 |
KTM | 790 DUKE | 18-23 |
KTM | 690 DUKE R | 13-17 |
KTM | 690 DUKE | 12-19 |
KTM | 390 DUKE | 13-16 |
KTM | 1290 SUPERDUKE R | 14-23 |
KTM | 1290 SUPERDUKE GT | 16-19 |
KTM | 125 DUKE | 11-23 |
MV AGUSTA | SUPERVELOCE 800 S | 20-23 |
MV AGUSTA | SUPERVELOCE 800 ORO | 20-23 |
MV AGUSTA | SUPERVELOCE 800 AGO | 20-23 |
MV AGUSTA | SUPERVELOCE 800 | 20-23 |
MV AGUSTA | BRUTALE 1090R | 13 |
MV AGUSTA | BRUTALE 1000RR | 20-23 |
MV AGUSTA | BRUTALE 1000 RS | 19-23 |
MV AGUSTA | BRUTALE 1000 RR | 19 |
MV AGUSTA | BRUTALE 1000 ORO | 19-23 |
APRILIA | TUONO V4 1100 FACTORY | 15-20 |
INDIAN MOTORCYCLE | FTR 1200S | 19-22 |
INDIAN MOTORCYCLE | FTR 1200 SPORT | 23 |
INDIAN MOTORCYCLE | FTR 1200 RALLY | 19-23 |
INDIAN MOTORCYCLE | FTR 1200 R CARBON | 23 |
INDIAN MOTORCYCLE | FTR 1200 | 19-23 |
Others | MAXSYM TL | 21-23 SYM |
Model Page Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
DUCATI
- SCRAMBLER Sixty2
- MONSTER 797
- MONSTER 797 Plus
- SCRAMBLER NIGHTSHIFT
- SCRAMBLER CLASSIC
- SCRAMBLER DESERT SLED
- SCRAMBLER FULL THROTTLE
- SCRAMBLER ICON
- MONSTER821
- SuperSport S
- SuperSport 950
- SuperSport 950 S
- 959Panigale
- PANIGALE V2
- STREETFIGHTER V2
- SCRAMBLER 1100
- Scrambler 1100 PRO
- SCRAMBLER 1100 SPECIAL
- SCRAMBLER 1100 SPORT
- Scrambler 1100 Sport PRO
- Scrambler 1100 Tribute Pro
- Scrambler 1100 Urban Motard
- PANIGALE V4
- PANIGALE V4 S
- STREETFIGHTER V4
- STREETFIGHTER V4 S
- MONSTER 1200
- MONSTER 1200R
- MONSTER 1200S
- DIAVEL 1260
- XDiavel
-
BMW
-
KTM
-
MV AGUSTA
-
APRILIA
-
INDIAN MOTORCYCLE