| Deslocamento | 124 | Tipo de motor | - |
| Saída máxima (MA) | - | Binário máximo (kgf / m) | - |
| Peso do veículo (peso seco) | - | Capacidade do tanque de combustível litro | - |
MICHELIN M35 [2,50-17 43P REINF TT] Pneu
BRIDGESTONE EXEDRA G556 [2,50-17 4PR] Pneu
DUNLOP D107 Frente [2,25-17 33 L (4PR) WT] Pneu
IRC NR6 [2,50-17 4PR WT] Pneu
IRC SN12 [2,50-17 4PR WT] Pneu
METZELER ME 22 [2,50-17 43P REINF] Pneu
Despite the softness of the rubber, it was difficult to install.
I doubted what dimension to take for my SuperCub (c50) on the front wheel. Has chosen ...
MICHELIN M35 [2,50-17 43P REINF TT] Pneu
BRIDGESTONE BATTLAX BT390 [2,50-17 38L] Pneu
It is a good quality rubber. Suitable for all road conditions. Good adhesion. The rubber is soft. Use a car or car to use it ever.
(translated by google translation)

![MICHELIN M35 [2,50-17 43P REINF TT] Pneu](http://img-webike-370429.c.cdn77.org/catalogue/images/49059/869590_01_TS.jpg)
![BRIDGESTONE EXEDRA G556 [2,50-17 4PR] Pneu](http://img-webike-370429.c.cdn77.org/catalogue/images/36012/pr087_TS.jpg)
![DUNLOP D107 Frente [2,25-17 33 L (4PR) WT] Pneu](http://img-webike-370429.c.cdn77.org/images/reviews/566/00001007566S.jpg)
![IRC SN12 [2,50-17 4PR WT] Pneu](http://img-webike-370429.c.cdn77.org/catalogue/images/49992/SN12_01FR_TS.jpg)
![METZELER ME 22 [2,50-17 43P REINF] Pneu](http://img-webike-370429.c.cdn77.org/images/reviews/748/00001006748S.jpg)
![BRIDGESTONE BATTLAX BT390 [2,50-17 38L] Pneu](http://img-webike-370429.c.cdn77.org/images/reviews/277/00001005277S.jpg)
![IRC SN1 [2,25-17 4PR WT] Pneu](http://img-webike-370429.c.cdn77.org/photo/impression/5c/5ce6efb968d24557fb09f6831f1313dbS.jpg)






?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING